
Techskis is one of the fastest-growing tech conferences in North America
Community builders often don’t get the recognition they deserve. This includes the super connectors and operators who help founders, as well as those who organize conferences and meetups. They play a crucial role in connecting founders and innovators who are shaping the future of tech. These events are where new ideas are sparked, partnerships are formed, and industries move forward.
In this year’s edition, we highlight the Top 100 Tech Conferences shaping the global startup ecosystem in 2026. Whether you’re a first-time founder or a seasoned entrepreneur, these events offer the insights, connections, and inspiration to take your venture to the next level.
| Conference | Location | Date | |
| 1 | Scale Without Borders | Toronto | October |
| 2 | Vancouver Startup Week | Vancouver | May |
| 3 | Elevate by Monday | NYC | October 27-29 |
| 4 | Wagefest | Online | October |
| 5 | Web Summit Vancouver | Vancouver | May 11-14 |
| 6 | Elevate Festival | Toronto | September 22-24 |
| 7 | WNORTH SUMMIT | Whistler | May |
| 8 | Saas North | Ottawa | Nov 5-6 |
| 9 | Techskis | Collingwood | March 3-4 |
| 10 | Tech Exit | Toronto | October |
| 11 | Web Summit Qatar | Qatar | February 1-4 |
| 12 | Tech Talent North | Toronto | June 2 |
| 13 | Inbound | Boston | September 16-18 |
| 14 | Inventures | Calgary | May |
| 15 | Expand North Star | Dubai | October |
| 16 | MicroConf | Portland | April 12-14 |
| 17 | Toronto Tech Week | Toronto | May 25-29 |
| 18 | Techtoberfest | Waterloo | October |
| 19 | Startupfest | Montreal | July |
| 20 | ALL IN | Montreal | September 16-17 |
| 21 | Affilidate World Conference | Dubai | March 4-5 |
| 22 | GITEX | Dubai | October |
| 23 | Viva Technology | Paris | June 17-20 |
| 24 | SaaStr Annual | SF Bay area | May 12-14 |
| 25 | Ecom North | Toronto | September |
| 26 | TechCrunch Disrupt | San Francisco | October |
| 27 | CES Tech | Las Vegas | January |
| 28 | SF Tech Week | San Francisco | November |
| 29 | SXSW | Austin | March 12-18 |
| 30 | Money20/20 | Las Vegas | October 18-21 |
| 31 | NYC Tech Week | NYC | June |
| 32 | Social Media Week | NYC | TBD |
| 33 | Miami Tech Week | Miami | April |
| 34 | DC Startup Week | Washington | October |
| 35 | DX3 Canada | Toronto | February 23-24 |
| 36 | J.P. Morgan Healthcare Conference | San Francisco | January |
| 37 | SHRM Annual Conference & Expo | Orlando | June |
| 38 | Content Marketing World | San Diego | October 5-7 |
| 39 | Slush | Helsinki | Nov 19-20 |
| 40 | Waterloo tech week | Waterloo | September |
| 41 | Boston Startup Week | Boston | September |
| 42 | IFA | Berlin | September 4-8 |
| 43 | Denver Startup Week | Denver | September 14-18 |
| 44 | Hello Tomorrow Global Summit | Amsterdam | June 11-12 |
| 45 | MWC Barcelona | Barcelona | March 2-5 |
| 46 | South Summit | Madrid | June3-5 |
| 47 | Developer Week | San Jose | Feb 18-20 |
| 48 | Leap Tech Conference | Riyadh | April 13-16 |
| 49 | London Tech Week | London | June 8-12 |
| 50 | Boston Fintech Week | Boston | September |
| 51 | RSAC Conference | San Francisco | March 23 - 26 |
| 52 | Dublin Tech Summit | Dublin | May 27-28 |
| 53 | SaaStock | Austin | April 15-16 |
| 54 | Business of Software Conference | Cambridge | April 13-14 |
| 55 | Meltwater Summit | NYC | May 5-6 |
| 56 | TNW Conference | Amsterdam | June 19-20 |
| 57 | Sifted Summit | London | October 7-8 |
| 58 | World Summit AI | Amsterdam | October 7-8 |
| 59 | TechChill | Latvia | March 25-27 |
| 60 | Italian Tech Week | Torino | October |
| 61 | Bits & Pretzels | Munich | September 28-30 |
| 62 | Health 2.0 | Las Vegas | April 7-9 |
| 63 | Climate Tech Summit | Houston | November |
| 64 | Uniting the Prairies | Saskatoon | April 29-30 |
| 65 | Chicago Build Expo | Chicago | October 28-29 |
| 66 | Tech Week Singapore | Singapore | October |
| 67 | Coworking Canada Unconference | Toronto | September |
| 68 | Singapore FinTech Festival | Singapore | November |
| 69 | Asia Tech x Singapore | Singapore | May 20-22 |
| 70 | SuperAI | Singapore | June 10-11 |
| 71 | LeadDev New York | NYC | September 15-16 |
| 72 | California Conference for Women | Online | March 4 |
| 73 | brightonSEO | San Diego | September |
| 74 | Affiliate Summit | Las Vegas | Jan 12-14 |
| 75 | MozCon | NYC | TBD |
| 76 | Big Data & Analytics Canada | Toronto | June |
| 77 | Discovery X | Toronto | April 29-30 |
| 78 | Boulder Startup Week | Boulder | May |
| 79 | UofT Entrepreneurship Week | Toronto | March 3-7 |
| 80 | The Conference on Artificial Life | Waterloo | August 17-21 |
| 81 | New York Fintech Week | NYC | April |
| 82 | InsurTech NY | NYC | March 30-31 |
| 83 | HR Tech Las Vegas | Las Vegas | October 26 |
| 84 | UNLEASH America | Las Vegas | March 17-19 |
| 85 | GITEX ASIA | Singapore | April 9-10 |
| 86 | Workhuman Live Orlando | Orlando | April 27-30 |
| 87 | MAICON | Cleveland | Oct. 13-15 |
| 88 | POSSIBLE Marketing Conference | Miami | April 27-29 |
| 89 | Tech Horizons Executive Forum UW | Toronto | November |
| 90 | AWS Summit | Varies | TBD |
| 91 | mesh conference | Calgary | TBD |
| 92 | C2 Montreal | Montreal | May |
| 93 | Montreal Digital Week | Montreal | October |
| 94 | Turing Fest | Edinburgh | May |
| 95 | Social Media Marketing World | Anaheim | April 28-30 |
| 96 | Startup Canada Tour | TBD | TBD |
| 97 | MbTech Week | Winnipeg | February 22-28 |
| 98 | Banff Venture Forum | Banff | October |
| 99 | MbTech Week | Winnipeg | February 22-28 |
| 100 | HKU Innovation Week | Hong Kong | October |
1. Scale Without Borders
Designed for immigrant founders and those interested in global innovation, Scale Without Borders is more than a summit, it’s a movement. Led by Nouhaila Chelkhaoui, an immigrant from Morocco who came to Canada at 17, the event brings together tech professionals, investors, and organizations to create a more inclusive ecosystem for newcomers in tech.
2. Vancouver Startup Week
Founded in 2014 and led by Vivian Chan, Vancouver Startup Week has grown into one of Canada’s most vibrant startup celebrations. The event connects thousands of founders, investors, and tech enthusiasts through a full week of panels, socials, and pitch competitions. It’s the heartbeat of Vancouver’s startup scene and a must for anyone looking to tap into Canada’s West Coast innovation hub.
3. Elevate by Monday.com
Hosted by Monday.com, Elevate NYC focuses on product-led growth, teamwork, and operational excellence. The conference attracts business leaders, developers, and tech founders looking to optimize workflows and scale smarter. Attendees will experience hands-on sessions, inspiring keynotes, and deep dives into the future of workplace collaboration.
4. Wagefest by Wagepoint
Wagefest is the ultimate gathering for small business owners, founders, and payroll professionals. The conference dives deep into the evolving landscape of compensation, benefits, and compliance, offering practical insights for growing teams. It’s where finance meets innovation and where founders can future-proof their operations.
5. Web Summit Vancouver
Arguably the largest tech conference in the world, Web Summit is making its highly anticipated North American debut in Vancouver. Known for its world-class production and global reach, the event attracts over 70,000 attendees, including top founders, investors, and media. Expect a powerhouse lineup of speakers, networking opportunities, and startup showcases from around the globe.
6. Elevate Festival Toronto
Founded by Lisa Zarzeczny, Elevate Festival brings together Canada’s leading innovators, creators, and policy leaders under one roof. With a mission to champion Canadian innovation on the global stage, the event features thought-provoking talks, pitch competitions, and community-driven experiences. It’s a celebration of technology, culture, and collaboration.
7. WNORTH Summit
Under the leadership of Heather Odendaal, WNORTH Summit champions women in leadership by providing a platform for professional growth, connection, and empowerment. With intimate workshops, inspiring keynote sessions, and mentorship opportunities, it has become a must-attend event for anyone committed to advancing gender equity in business and tech.
8. SaaS North
Canada’s leading conference for SaaS companies, SaaS North brings together founders, investors, and executives from across the country. With past speakers from Shopify, Klipfolio, and FreshBooks, the event offers actionable strategies for scaling SaaS businesses. This includes from early traction to IPO readiness.
9. Techskis
Grassroots movements always deliver the most value. Led by the dynamic team of Mell Truong, Jonathan Hillis, Brandon Houston, and Erin Maechler, Techskis blends networking with adventure and is not your typical conference. Set against the backdrop of snow-capped mountains, it brings together founders, investors, and tech operators for ski sessions, fireside chats, and off-the-grid connections. It’s where business meets the slopes and real conversations happen.
10. Tech Exit
For founders thinking about what comes after growth, Tech Exit focuses on mergers, acquisitions, and exits. Featuring insights from investors, M&A advisors, and exited founders, this conference demystifies the path to successful exits and helps entrepreneurs plan their next chapter with confidence.
If you enjoyed this post, you will love our community. Join the largest founders and talent community today.

